Airfield lamps - Leading Lighting Company in Dubai, UAE | DCD.ae

Airfield lamps

Right lighting on airfields is absolutely essential.This will make landings and take-offs safe in times of low visibility- when weather conditions or at night. Good lighting is used to identify the airfield's important areas. The light sources on the airfield are mounted, whether embedded in the ground or placed above ground. This requires shock-proof lamps that can withstand the vibrations when the aircraft take off and land.

Halogen lamps, current-controlled, double-ended
Part No Ordering Code LIF wattage Ampere Life Base
64340 4050300017266 J1/82 100 6.6 1000 R7s
64380 4050300209944 J1/40 200 6.6 1000 R7s
Halogen lamps, current-controlled with PK30d base
Part No Connector Ordering Code LIF wattage Ampere Life Base
64319 Z/C 4008321345578   45 6.6 1500 PK30d
64317 C 4008321345493 J1/76 45 6.6 1500 PK30d
64317 IRC-C 4008321340139 J1/76 45 6.6 3000 PK30d
64318 A 4008321345516 J1/77 45 6.6 1500 PK30d
64319 IRC-C 4008321340153   45 6.6 3000 PK30d
64318 Z/C 4008321345530 J1/77 45 6.6 1500 PK30d
64319 A 4008321345554   45 6.6 1500 PK30d
64328 HLX-A 4008321345592   65 6.6 1500 PK30d
64328 HLX-Z/C 4008321345615   65 6.6 1500 PK30d
64341 HLX-A 4008321345639 J1/79 100 6.6 1500 PK30d
64341 HLX-Z/C 4008321345653 J1/79 100 6.6 1500 PK30d
64342 HLX-C 4008321345677 J1/80 100 6.6 1500 PK30d
64361 HLX-A 4008321345691 J1/83 150 6.6 1500 PK30d
64361 HLX-Z/C 4008321345714 J1/83 150 6.6 1500 PK30d
64382 HLX-A 4008321345738 J1/84 200 6.6 1500 PK30d
64382 HLX-C 4008321345752 J1/84 200 6.6 1500 PK30d
64361 HLX-Z/C 4008321345714 J1/83 150 6.6 1500 PK30d
64382 HLX-A 4008321345738 J1/84 200 6.6 1500 PK30d
64382 HLX-C 4008321345752 J1/84 200 6.6 1500 PK30d
Halogen lamps, current-controlled, single-ended
Part No Ordering Code LIF wattage Ampere Life Base
64322 4008321100146   30 6.6 1500 GY9.5
64311 4008321106346 J1/59 36 6 1500 G6.35
64321 4008321106360 J1/57 45 6.6 1500 G6.35
64320 4008321100122   45 6.6 1500 GZ9.5
64346 4008321106384 J1/58 100 6.6 1200 G6.35
64354 4008321100207   150 6.6 1500 GY9.5
64386 4050300317755 J1/39 200 6.6 1500 G6.35
58750 4008321100160   200 6.6 1300 GY9.5
Halogen lamps with reflector, current-controlled, 30…40 W
Part No Connector Ordering Code wattage Ampere Life Base
64331 SP-A 4008321102560 30 6.6 1000 Leads w/female flat connectors
64331 FL-A 4008321229564 30 6.6 1000 Leads w/female flat connectors
64331 FL-AC 4008321102584 30 6.6 1000 Leads w/female flat connectors
64333 A 4008321166340 40 6.6 1500 Leads w/female flat connectors
64333 B 4008321104731 40 6.6 1500 Leads w/female round connectors
64333 C 4008321104885 40 6.6 1500 Leads w/female flat connectors
Halogen lamps with reflector, current-controlled, 45…48 W
Part No Connector Ordering Code wattage Ampere Life Base
64337 A 4.00832E+12 45 6.6 1500 Leads w/female flat connectors
64337 B 4.00832E+12 45 6.6 1500 Leads w/female round connectors
64337 A 4.00832E+12 48 6.6 1500 Leads w/female flat connectors
64337 B 4.00832E+12 48 6.6 1500 Leads w/female round connectors
64337 C 4.00832E+12 48 6.6 1500 Leads w/male flat connectors
64338 AC 4.00832E+12 48 6.6 1000 Leads w/male and female fl at connectors
64337 IRC-A 4.00832E+12 48 6.6 3000 Leads w/female flat connectors
64337 IRC-C 4.00832E+12 48 6.6 3000 Leads w/male flat connectors
Halogen lamps with reflector, current-controlled, 62…105 W
Part No Connector Ordering Code wattage Ampere Life Base
64336 A 4008321186713 62 6.6 1500 Leads w/female flat connectors
64339 A 4008321101600 112.5 6.6 1000 Leads w/female flat connectors
63339 AC 4008321105424 112.5 6.6 1000 Leads w/male and female fl at connectors
64339 B 4008321105462 112.5 6.6 1000 Leads w/female round connectors
64339 C 4008321105486 112.5 6.6 1000 Leads w/male flat connectors